<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heather &#38; Dave &#187; website</title>
	<atom:link href="http://www.heatherdave.com/tag/website/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heatherdave.com</link>
	<description>Blog, Photos and Triathlon</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>heatherdave.com upgraded</title>
		<link>http://www.heatherdave.com/2007/01/27/heatherdavecom-upgraded</link>
		<comments>http://www.heatherdave.com/2007/01/27/heatherdavecom-upgraded#comments</comments>
		<pubDate>Sat, 27 Jan 2007 17:49:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.heatherdave.com/2007/01/27/heatherdavecom-upgraded/</guid>
		<description><![CDATA[One year after we launched heatherdave.com I decided it was time to upgrade  to the latest version of wordpress .   I can&#8217;t say it was painless! I ran into a couple issues, but I think I finally have everything back working. Let me know if you see any problems.]]></description>
			<content:encoded><![CDATA[<p>One year after we launched heatherdave.com I decided it was time to upgrade  to the latest version of <a title="WordPress" href="http://www.wordpress.org" target="_blank">wordpress</a> .   I can&#8217;t say it was painless!  I ran into a couple issues, but I think I finally have everything back working. Let me know if you see any problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherdave.com/2007/01/27/heatherdavecom-upgraded/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website launched in August</title>
		<link>http://www.heatherdave.com/2006/09/05/new-website-launched-in-august</link>
		<comments>http://www.heatherdave.com/2006/09/05/new-website-launched-in-august#comments</comments>
		<pubDate>Wed, 06 Sep 2006 01:50:40 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[bayareatri]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.heatherdave.com/2006/09/05/new-website-launched-in-august/</guid>
		<description><![CDATA[After missing this triathlon season due to an injury, I decided to refocus all my workout energy towards developing a triathlon related website. The result is: bayareatri.com I&#8217;ve always wanted to see a centralized results site for all the local races, much like zinsli.com does for running races in the bay area. The thought of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bay Area Triathlon" href="http://bayareatri.com" target="_blank"><img id="image55" src="http://www.heatherdave.com/wordpress/wp-content/uploads/2006/08/banner.thumbnail.png" alt="bayareatri.com" width="128" height="83" /></a></p>
<p>After missing this triathlon season due to an injury, I decided to refocus all my workout energy towards developing a triathlon related website.  The result is:  <a title="Bay Area Triathlon" href="http://bayareatri.com" target="_blank">bayareatri.com</a></p>
<p>I&#8217;ve always wanted to see a centralized results site for all the local races, much like <a title="Running Race Results" href="http://zinsli.com/results/index.asp" target="_blank">zinsli.com</a> does for running races in the bay area.  The thought of adding interesting statistics first came from viewing <a title="Tri Siebert" href="http://tri.siebert.org/" target="_blank">tri.siebert.org</a></p>
<p>I still have lots of features I&#8217;d like to add, but since starting a new job we&#8217;ll have to see how much progress I make.  I&#8217;m still updating the races every weekend, so be sure to check back for the latest results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherdave.com/2006/09/05/new-website-launched-in-august/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new website</title>
		<link>http://www.heatherdave.com/2006/03/15/the-new-website</link>
		<comments>http://www.heatherdave.com/2006/03/15/the-new-website#comments</comments>
		<pubDate>Wed, 15 Mar 2006 22:51:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.heatherdave.com/wordpress/2006/03/15/the-new-website/</guid>
		<description><![CDATA[After quite a bit of work getting the new website together, I think it&#8217;s ready to go! For those of you used to the old photo website, all the pictures on the previous site can still be found by clicking on the photo tab at the top of the page. Some of the older pictures [...]]]></description>
			<content:encoded><![CDATA[<p>After quite a bit of work getting the new website together, I think it&#8217;s ready to go!</p>
<p>For those of you used to the old photo website, all the pictures on the previous site can still be found by clicking on the photo tab at the top of the page.  Some of the older pictures may not be sized correctly to fit in the frame of the new website, but otherwise the same old interface is still available.</p>
<p>Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherdave.com/2006/03/15/the-new-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
